NABL - Accredited Laboratory
Analytical instruments calibration
| Moisture balance | PH meter | Conductivity meter |
| TDS Meter | Melting point apparatus | Karl fischer auto titrator |
| Spectrophotometer | Viscosity cup | Flame photo meter |
| Hydrometer | Test sieves | Muller machine |
| Moisture meter | Burette | Pipette |
| Measuring cylinder | Calibration of glassware | Micropipette |
Special type of instruments calibration
| Lux Meter | Light meter | Illumination meter |
| Anemometer | Air flow meter | Noise Meter |
| Sound level meter | Sound level calibrator | Validation of autoclaves |
| Validation of furnaces | Validation of seep Freezers | Validation of Cold Room |
| Mapping | Flow meter | Test equipment calibration |
| Calibration of Rota meter | Calibration of microscope |
Thermal and Humidity calibration
| Temperature indicator | Temperature Controller | Temperature recorder |
| Temperature gauges | Ovens calibration | Muffle furnace |
| Water bath | Thermocouple calibration | Rtd sensors calibration |
| temperature sensors | thermometer calibration | Hygrometer |
| BOD incubator | Humidity chamber | Temperature transmitter |
| Temperature transducers | Temperature data logger | Humidity data logger | Rtd calibration simulator | Temperature bath | Deep freezer | Temperature calibrator |
